Skip to main content
DIN 2982 Black Stub End DIN 2982 Black Stub End

BLACK STUB END TAPER THREAD DIN 2982


Contact us

We will contact you as soon as possible

Specifications


Reference Inch Ø 1 Length (mm) Minimum Quantity Box Quantity
B6000140 1/4" 40 20 500
B6000240 3/8" 40 10 450
B6002100 3/8" 100 10 230
B6002150 3/8" 150 10 120
B6002200 3/8" 200 10 80
B6002250 3/8" 250 10 60
B6002300 3/8" 300 10 80
B6000340 1/2" 40 10 370
B6003100 1/2" 100 10 140
B6003150 1/2" 150 10 100
B6003200 1/2" 200 10 70
B6003250 1/2" 250 10 70
B6003300 1/2" 300 10 70
B6000440 3/4" 40 10 220
B6000450 3/4" 50 10 220
B6004100 3/4" 100 10 100
B6004150 3/4" 150 10 60
B6004200 3/4" 200 10 50
B6004250 3/4" 250 10 40
B6004300 3/4" 300 10 50
B6000540 1" 40 10 140
B6000550 1" 50 10 140
B6005100 1" 100 10 60
B6005150 1" 150 10 40
B6005200 1" 200 10 30
B6005250 1" 250 10 30
B6005300 1" 300 10 30
B6000650 1 1/4" 50 10 60
B6006100 1 1/4" 100 10 40
B6006150 1 1/4" 150 5 25
B6006200 1 1/4" 200 5 20
B6006250 1 1/4" 250 5 15
B6006300 1 1/4" 300 5 20
B6000750 1 1/2" 50 10 40
B6007100 1 1/2" 100 5 30
B6007150 1 1/2" 150 5 20
B6007200 1 1/2" 200 5 150
B6007250 1 1/2" 250 5 10
B6007300 1 1/2" 300 5 20
B6000860 2" 60 5 30
B6008100 2" 100 5 20
B6008150 2" 150 4 12
B6008200 2" 200 4 12
B6008250 2" 250 3 9
B6008300 2" 300 4 12
B6000A60 2 1/2" 60 6 18
B600A100 2 1/2" 100 4 12
B600A150 2 1/2" 150 3 6
B600A200 2 1/2" 200 3 6
B600A250 2 1/2" 250 4 4
B600A300 2 1/2" 300 4 8
B6000B60 3" 60 4 12
B6000B80 3" 80 4 12
B600B100 3" 100 2 8
B600B150 3" 150 2 6
B600B200 3" 200 2 4
B600B250 3" 250 2 4
B600B300 3" 300 2 6
B6000C80 4" 80 1 5
B600C100 4" 100 2 4
B600C150 4" 150 1 3
B600C200 4" 200 2 6
B600C250 4" 250 2 4
B600C300 4" 300 1 3


Technical documentation

Note: due to the constant development of our products, the supplied data can be altered without prior notice.

Document Type Language File size
FT BOBINES FILETEES.pdf Data Sheet FR 470,89 KB
DS BLACK STUB END THREADED ON ONE SIDE.pdf Data Sheet EN 471,67 KB
FT BOBINA ROSCADA.pdf Data Sheet PT 472,27 KB
TI ANSCHWEISSNIPPEL EINS. GEWINDE KONISCH ISO 7-1.pdf Data Sheet DE 471,58 KB
FT BOBINA ROSCADA UN EXTREMO.pdf Data Sheet ES 471,67 KB
FT TRONCHETTI NERI FILETTATO AD UN’ESTREMITÀ.pdf Data Sheet IT 470,69 KB
IMAGE HQ CF-B600.jpg HQ Image 694,80 KB